4010400 (SKU 573)
Slug:4010400-dolphin-maritime-service-143
📦 Product
| Product ID | 737 |
|---|---|
| Brand | alfa laval mab 206 |
| Partmark | 4010400 |
🏭 Seller
| Company | Dolphin Maritime Service |
|---|---|
| Seller User | dmaritime2 |
💰 Commercial
| Seller Cost | Login required |
|---|---|
| Tax % | 18.00 |
| HSN Code | 842139 |
| SKU Summary | The Alfa Laval MAB 206 is a high-speed, solids-retaining disc-stack centrifuge used to efficiently clean and separate fuel, lubrication, and hydraulic oils from water and particulate sludge. It handles capacities up to 10.6 m³/h and is favored for marine and industrial settings.Key Technical SpecificationsCapacity: Max throughput of up to 10.6 m³/h (approx. 46 GPM) depending on the oil's viscosity and composition.Bowl Speed: 6,400 RPM, generating a centrifugal force up to 4,000 G.Sludge Space: 3.4 Liters (solid-wall, manually cleaned).Operating Temperature: 0 °C to 100 °C (32 °F to 212 °F).Motor Power: 5.5 kW (standard) up to 12 kW (with built-on feed pump).Voltage/Frequency: Typically 380–415V / 50Hz or 460V / 60Hz.Physical & Utility DetailsDimensions: Approximately 600 mm × 500 mm × 800 mm (Length × Width × Height).Weight: Net weight ≈ 420 kg (926 lbs.); Gross shipping weight ≈ 525 kg (1,157 lbs.).Noise Level: \(75 \text{ dB(A)}\).Materials: Stainless steel bowl, aluminum frame/body, |
🚚 Logistics
| Stock Item | Yes |
|---|---|
| Country of Origin | India |
| Delivery (weeks) | 1 |
| Warranty (weeks) | 6 |
🧪 Technical Specs
| Key Technical Specification 1 | Dimensions: Approximately 600 mm × 500 mm × 800 mm (Length × Width × Height).Weight: Net weight ≈ 42 |
|---|---|
| Key Technical Specification 2 | Capacity: Max throughput of up to 10.6 m³/h (approx. 46 GPM) depending on the oil's viscosity and co |
| Key Product Benefit / Advantage | — |
📎 Files
| Datasheet | View Datasheet |
|---|---|
| Image | View Image |
🖼️ SKU Images
SKU
🕒 Creation Details
| Created By | Seller |
|---|---|
| Created On | July 1, 2026, 10:04 a.m. |
| Verified | Yes |